Every Michigan State football player rating in EA Sports College Football 25
The day is finally here. College Football 25, the latest college football video game, has officially launched and it may just be the best game I’ve ever played.
It’s been about a decade since the last edition, so it’s safe to say the hype and excitement for this game was next level.
EA Sports teased a lot of details about the game, specifically related to Michigan State football, as the release date approached. They shared some player ratings and team ratings as well as some random details and traditions included in the game for Michigan State. But one thing we didn’t know was the ratings for every player on MSU.
That is until today. Below you’ll find the rating for every Michigan State player broken down by position. One thing to note is not every Spartan is included in the game. To be included, each player had to opt in, and if they failed to do so in time or chose not to then they wouldn’t be included. So if you see a Michigan State player missing that is why.
Quarterback
Name | Rating |
---|---|
Aidan Chiles | 81 |
Tommy Schuster | 73 |
Alessio Milivojevic | 69 |
Ryland Jessee | 67 |
Running Back
Name | Rating |
---|---|
Nate Carter | 85 |
Brandon Tullis | 70 |
Makhi Frazier | 68 |
Wide Receiver
Name | Rating |
---|---|
Montorie Foster Jr. | 82 |
Nick Marsh | 74 |
Alante Brown | 74 |
Antonio Gates Jr. | 72 |
Jaelen Smith | 69 |
Aziah Johnson | 68 |
Austin Clay | 65 |
Tight End
Name | Rating |
---|---|
Jack Velling | 87 |
Brennan Parachek | 75 |
Tyneil Hopper | 73 |
Wyatt Hook | 66 |
Offensive Line
Name | Rating |
---|---|
Tanner Miller | 87 |
Dallas Fincher | 78 |
Stanton Ramil | 76 |
Ashton Lepo | 76 |
Kristian Phillips | 74 |
Luke Newman | 73 |
Gavin Broscious | 73 |
Cole Dellinger | 72 |
Rakeem Johnson | 68 |
Mercer Luniewski | 68 |
Charlton Luniewski | 67 |
Defensive Line
Name | Rating |
---|---|
Khris Bogle | 78 |
Jalen Thompson | 77 |
Quindarius Dunnigan | 77 |
Ken Talley | 76 |
Avery Dunn | 76 |
Maverick Hansen | 76 |
D’Quan Douse | 75 |
Jalen Satchell | 74 |
Alex VanSumeren | 73 |
James Schott | 72 |
Tyler Gillison | 72 |
Linebacker
Name | Rating |
---|---|
Wayne Matthews III | 82 |
Jordan Hall | 79 |
Jordan Turner | 79 |
Semaj Bridgeman | 75 |
Darius Snow | 74 |
Aaron Alexander | 73 |
Marcellius Pullium | 72 |
Brady Pretzlaff | 69 |
Sam Edwards | 64 |
Corner
Name | Rating |
---|---|
Ed Woods | 80 |
Angelo Gross | 80 |
Chance Rucker | 78 |
Marqui Lowery Jr. | 77 |
Charles Brantley | 76 |
Caleb Coley | 76 |
Jeremiah Hughes | 76 |
Ade Willie | 74 |
Aveon Gross | 68 |
Justin Denson Jr. | 68 |
Jaylen Thompson | 67 |
Safety
Name | Rating |
---|---|
Dillon Tatum | 82 |
Malik Spencer | 81 |
Armorion Smith | 75 |
Khalil Majeed | 74 |
Brandon Lewis | 67 |
Special Teams
Name | Rating |
---|---|
Ryan Eckley | 82 |
Jonathan Kim | 81 |
Kaden Schickel | 47 |
Another thing to note is that these rankings are not set in stone. Based on how each player does throughout the season, EA Sports could increase or decrease their rating. Since Michigan State as a team is one of the lower rated power four teams in the game, that tells me they have a lot of opportunity to move up.
But for now, as we await the start of Jonathan Smith’s first season at Michigan State, we can get out there and finally play with the Spartans once again. Usually the offseason moves extremely slowly, but I think the season will be here before we know it thanks to this game.